-25℃~-30℃ Biomedical Freezer DW-30L508
Features
- High-efficiency and energy saving
- Green and environmental friendly
- Low Sound Level
Specifications
Technical Data
Cabinet Type | Upright |
---|---|
Climate Class | N |
Cooling Type | Direct cooling |
Defrost Mode | Manual |
Refrigerant | HC |
Performance
Cooling performance(℃) | -30 |
---|---|
Temperature Range(℃) | -10~-30 |
Control
Controller | Microprocessor |
---|---|
Display | LCD |
Electrical Data
Power Supply(V/Hz) | 220-240/50/115/60 |
---|---|
Power(W) | 530 600 |
Electrical Current(A) | 3 6.5 |
Dimensions
Capacity(L/Cu.Ft) | 490/17.3 |
---|---|
Net/Gross Weight(approx) | 164/200(kg) 361.6/440.9(lbs) |
Interior Dimensions(W*D*H) | 685*610*1228(mm) 27.0*24.0*48.3(in) |
Exterior Dimensions(W*D*H) | 915*810*1860(mm) 36.0*31.9*73.2(in) |
Packing Dimensions(W*D*H) | 980*905*2040(mm) 38.6*35.6*80.3(in) |
Container load (20’/40’/40’H) | 12/24/24 |
Functions
High/Low Temperature | Y |
---|---|
Power Failure | Y |
Sensor Error | Y |
Accessories
Caster | Y |
---|---|
Foot | Y |
Test Hole | Y |
Temperature Recorder | Optional |
CO2 Backup System
LN2 Backup System
Chart Recorder
Others
Certificate | CE/UL |
---|