Epower
| Biosafety Lavel | 1 |
|---|---|
| Product Format | Epower™ |
| Test Method | Media Testing |
| WDCM Number | 00012 |
| Catalog Number | 0483 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |
Biosafety Level: 1
Mean Assay Value: 1.0-9.9E+07 CFU per pellet
Epower
| Biosafety Lavel | 1 |
|---|---|
| Product Format | Epower™ |
| Test Method | Media Testing |
| WDCM Number | 00012 |
| Catalog Number | 0483 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |
Only logged in customers who have purchased this product may leave a review.
Microbiology
EZ-CFU
Epower
Lab-Elite
Reviews
There are no reviews yet.