Epower
| Biosafety Lavel | 1 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
| Catalog Number | 0487 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |
Biosafety Level: 1
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Epower
| Biosafety Lavel | 1 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
| Catalog Number | 0487 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |
Only logged in customers who have purchased this product may leave a review.
Molecular Biology
Lab-Elite
Epower
EZ-CFU One Step
Microbiology
Microbiology
EZ-Hydro Shot™
Reviews
There are no reviews yet.