
-40°C Deep Freezer DW-40L278
Reliable Performance
Cabinet temperature can reach -40℃ with temp uniformity within4℃
Energy Saving
Removable double outer door seal designgood sealing effect and energy saving
Low Noise World leading refrigeration cabin desgin to reduce operation noise
Technical Data
| Type | -40℃ Deep Freeer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 45 |
Performance
| Cooling performance(℃) | -40 |
|---|---|
| Temperature Range(℃) | -20~-40 |
Control
| Controller | Microprocessor |
|---|---|
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 220/60 |
|---|---|
| Power(W) | 310 |
| Electrical Current(A) | 3.1 |
Dimensions
| Capacity(L/Cu.Ft) | 278/9.8 |
|---|---|
| Net/Gross Weight(approx) | 115/135(kg) 253.5/297.6(lbs) |
| Interior Dimensions(W*D*H) | 520*435*1230(mm) 20.5*17.1*48.4(in) |
| Exterior Dimensions(W*D*H) | 736*660*1810(mm) 29.0*26.0*71.3(in) |
| Packing Dimensions(W*D*H) | 774*719*1920(mm) 30.5*28.3*75.6(in) |
| Container load (20’/40’/40’H) | 14/28/28 |
Functions
| High/Low Temperature | Y |
|---|---|
| Remote Alarm | Y |
| Hot Condenser | N/A |
| Power Failure | Y |
| High/Low Voltage | N/A |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | N/A |
Accessories
| Caster | Y |
|---|---|
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | 6/- |
| Temperature Recorder | Optional |
| USB Interface | Optional |





Reviews
There are no reviews yet.