
-40°C Deep Freezer DW-40L508
Five Alarm Functions
High/low temperature Power failure Senor error Low battery High/low ambient temperature
Drawer Structure
Multilayer drawer easy to store and sort
Strong Refrigeration Shelf sytle evaporator fast cooling speed
Technical Data
| Type | -40℃ Deep Freeer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 45 |
Performance
| Cooling performance(℃) | -40 |
|---|---|
| Temperature Range(℃) | -20~-40 |
Control
| Controller | Microprocessor |
|---|---|
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 208-230/60 |
|---|---|
| Power(W) | 430 430 |
| Electrical Current(A) | 2.9 2.9 |
Dimensions
| Capacity(L/Cu.Ft) | 490/17.3 |
|---|---|
| Net/Gross Weight(approx) | 137/145(kg) 374.8/440.9(lbs) |
| Interior Dimensions(W*D*H) | 685*650*1228(mm) 27.0*25.6*48.3(in) |
| Exterior Dimensions(W*D*H) | 895*840*1860(mm) 35.2*33.1*73.2(in) |
| Packing Dimensions(W*D*H) | 965*945*2040(mm) 38.0*37.2*80.3(in) |
| Container load (20’/40’/40’H) | 12/24/24 |
Functions
| High/Low Temperature | Y |
|---|---|
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
Accessories
| Caster | Y |
|---|---|
| Foot | Y |
| Test Hole | Y |
| Drawers | 10 |
| Temperature Recorder | Optional |
| USB Interface | N/A |




