
-40°C Deep Freezer DW-40L92
Drawer Structure
Multilayer drawer easy to store and sort
Strong Refrigeration
Shelf sytle evaporator fast cooling speed
Two Alarm Functions High/low temperature Senor error
Technical Data
| Type | -40℃ Deep Freeer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 40 |
Performance
| Cooling performance(℃) | -40 |
|---|---|
| Temperature Range(℃) | -10~-40 |
Control
| Controller | Microprocessor |
|---|---|
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 |
|---|---|
| Power(W) | 220 |
| Electrical Current(A) | 2.1 |
Dimensions
| Capacity(L/Cu.Ft) | 92/3.3 |
|---|---|
| Net/Gross Weight(approx) | 46/51(kg) 101.4/112.4(lbs) |
| Interior Dimensions(W*D*H) | 465*440*645(mm) 18.3*17.3*25.4(in) |
| Exterior Dimensions(W*D*H) | 597*610*860(mm) 23.5*24.0*33.9(in) |
| Packing Dimensions(W*D*H) | 659*699*934(mm) 25.9*27.5*36.8(in) |
| Container load (20’/40’/40’H) | 54/108/108 |
Functions
| High/Low Temperature | Y |
|---|---|
| Sensor Error | Y |
Accessories
| Caster | Y |
|---|---|
| Foot | Y |
| Test Hole | N/A |
| Drawers | 3 |
| Temperature Recorder | N/A |
| USB Interface | N/A |




