
Ice-lined Refrigerator HBC-200 Fridge
CFC-Free Refrigerant
CFC-Free Refrigerant
WHO Approved
WHO/PQS qualified and long-term supplier of UNICEF
Super Performance Work under ambinent temperature 5~43℃Holdover time more than 50 hours
Technical Data
| Type | Ice-lined Refrigerator |
|---|---|
| Cabinet Type | Chest |
| Ambient Temperature | 5-43℃ |
| Cooling Type | Direct cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 44 |
Performance
| Temperature Range(℃) | 2-8℃ |
|---|
Control
| Controller | Microprocessor |
|---|---|
| Display | LCD |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 208-230/60 |
|---|---|
| Power(W) | 194 226 |
| Electrical Current(A) | 1.4 1.53 |
| Power Consumption:stable running(KWh/24h) | 1.62 1.5 |
| Power Consumption: cool down test(KWh/24h) | 1.52 |
| Holdover Time at 43℃ | more than 25hrs |
Dimensions
| Vaccine Storage Capacity(L/Cu.Ft) | 94.5/3.3 |
|---|---|
| Gross Volume(L/Cu.Ft) | 198/7.0 |
| Net/Gross Weight(approx) | 108/114(kg) 238.1/251.3(lbs) |
| Interior Dimensions(W*D*H) | 970*360*610(mm) 38.2*14.2*24.0(in) |
| Exterior Dimensions(W*D*H) | 1243*630*818(mm) 48.9*24.8*32.2(in) |
| Packing Dimensions(W*D*H) | 1325*760*880(mm) 52.2*29.9*34.6(in) |
| Container load (20’/40’/40’H) | 24/54/81 |
Functions
| High/Low Temperature | Y |
|---|---|
| Power Failure | Y |
| Sensor Error | Y |
Accessories
| Foot | Y |
|---|---|
| Baskets | 9 |





Reviews
There are no reviews yet.