Epower
| Biosafety Lavel | 2 |
|---|---|
| Product Format | Epower™ |
| Test Method | Media Testing |
| WDCM Number | 00026 |
| Catalog Number | 0484 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |
Biosafety Level: 2
Mean Assay Value: 1.0-9.9E+07 CFU per pellet
Epower
| Biosafety Lavel | 2 |
|---|---|
| Product Format | Epower™ |
| Test Method | Media Testing |
| WDCM Number | 00026 |
| Catalog Number | 0484 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |
Only logged in customers who have purchased this product may leave a review.
KWIK-STIK Plus
Microbiology
KWIK-STIK
Epower Certified Reference Material
Reviews
There are no reviews yet.