EZ-SPORE
Biosafety Lavel | 1 |
---|---|
Product Format | EZ-SPORE™ |
Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms |
WDCM Number | 00003 |
Catalog Number | 0486 |
Taxonomy | Bacteria |
Industry Type | Food Safety |
Biosafety Level: 1
EZ-SPORE contains 104 CFU per pellet
EZ-SPORE
Biosafety Lavel | 1 |
---|---|
Product Format | EZ-SPORE™ |
Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms |
WDCM Number | 00003 |
Catalog Number | 0486 |
Taxonomy | Bacteria |
Industry Type | Food Safety |
Only logged in customers who have purchased this product may leave a review.
KWIK-STIK Plus
QC Microorganisms
EZ-SPORE
Equipment
EZ-Hydro Shot™
Microbiology
EZ-CFU One Step
Reviews
There are no reviews yet.