- Over 900 strains available
- Easy to use – simply re-hydrate the pellet and inoculate
- Strains are less than or equal to four passages from reference culture
- Ready-to-use format saves time and money
- Refrigerated storage is easy and economical
- Online Certificate of Analysis provides detailed strain information
- Traceability to reference cultures ensures authenticity
- Technical Support experts available for guidance
- Product warranty
- Culture Purposes
- Media and reagent QC
- QC of Antimicrobial Susceptibility Test
- QC of microbial identification including biochemical, PCR and rapid molecular methods
- Water tests (e.g. enzyme substrates)
- Disinfectant studies
- Verifications and Validations
- Proficiency tests
- Daily QC
- Vial of 6 qualitative lyophilized microorganism pellets
- Instructions for Use
Products in LYFO DISK™ Range
| SKU | Name | description |
|---|---|---|
| 0511L | Acetobacter aceti derived from ATCC® 15973™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0516L | Achromobacter xylosoxidans derived from ATCC® 27061™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0357L | Acinetobacter baumannii derived from ATCC® 19606™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01057L | Acinetobacter baumannii derived from ATCC® BAA-1605™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control multi-drug resistant |
| 0119L | Acinetobacter baumannii derived from ATCC® BAA-747™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0599L | Acinetobacter baumannii derived from NCIMB 12457 | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0468L | Acinetobacter lwoffii derived from ATCC® 15309™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0973L | Acinetobacter lwoffii derived from ATCC® 17925™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0635L | Acinetobacter species derived from ATCC® 49139™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0939L | Actinomyces odontolyticus derived from ATCC® 17929™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0750L | Actinomyces viscosus derived from ATCC® 15987™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0263L | Aerococcus viridans derived from ATCC® 10400™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0276L | Aerococcus viridans derived from ATCC® 11563™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0746L | Aerococcus viridans derived from ATCC® 700406™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0910L | Aeromonas hydrophila derived from ATCC® 35654™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0637L | Aeromonas hydrophila derived from ATCC® 49140™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0870L | Aeromonas hydrophila derived from ATCC® 7966™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0290L | Aeromonas salmonicida derived from ATCC® 7965™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Formerly Aeromonas hydrophila |
| 01175L | Aggregatibacter actinomycetemcomitans (b) derived from ATCC® 29522™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0184L | Aggregatibacter aphrophilus derived from ATCC® 33389™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0645L | Aggregatibacter aphrophilus derived from ATCC® 49146™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control formerly Haemophilus paraphrophilus |
| 0249L | Aggregatibacter aphrophilus derived from ATCC® 49917™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control formerly Haemophilus paraphrophilus |
| 0411L | Aggregatibacter aphrophilus derived from ATCC® 7901™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control formerly Haemophilus parainfluenzae |
| 0911L | Alcaligenes faecalis subsp. faecalis derived from ATCC® 35655™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0402L | Alcaligenes faecalis subsp. faecalis derived from ATCC® 8750™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01059L | Alicyclobacillus acidocaldarius subsp. acidocaldarius derived from NCIMB 11725 | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0265L | Alicyclobacillus acidoterrestris derived from ATCC® 49025™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01134L | Alternaria species derived from ATCC® 20084™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0141L | Aneurinibacillus aneurinilyticus derived from ATCC® 11376™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control Formerly known as Aneurinibacillus aneurinolyticus |
| 01038L | Arcanobacterium haemolyticum derived from ATCC® BAA-1784™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0260L | Arthrobacter psychrolactophilus derived from ATCC® 700733™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control psychrotroph |
| 0392L | Aspergillus brasiliensis derived from ATCC® 16404™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control fungus |
| 01130L | Aspergillus brasiliensis derived from ATCC® 9642™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01140L | Aspergillus caesiellus derived from ATCC® 42693™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01182L | Aspergillus flavus derived from ATCC® 9643™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01021L | Aspergillus fumigatus derived from ATCC® 204305™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control fungus |
| 0245L | Aspergillus niger derived from ATCC® 16888™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control fungus |
| 0500L | Aspergillus niger derived from ATCC® 6275™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control fungus |
| 0177L | Aspergillus oryzae derived from ATCC® 10124™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control fungus |
| 01253L | Aureobasidium pullulans derived from ATCC® 11942™ | 6 lyophilized pellets of a single microorganism strain for quality control A permit may be required for Hawaii |
| 01081L | Aureobasidium pullulans var. melanigenum derived from ATCC® 15233™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control fungus |
| 0953L | Bacillus atrophaeus derived from ATCC® 9372™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01008L | Bacillus badius derived from ATCC® 14574™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0998L | Bacillus cereus derived from ATCC® 10876™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0256L | Bacillus cereus derived from ATCC® 11778™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0999L | Bacillus cereus derived from ATCC® 13061™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0200L | Bacillus cereus derived from ATCC® 14579™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0198L | Bacillus cereus derived from ATCC® 33019™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0330L | Bacillus cereus derived from NCIMB 7464 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0596L | Bacillus coagulans derived from ATCC® 7050™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0812L | Bacillus licheniformis derived from ATCC® 12759™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0799L | Bacillus licheniformis derived from ATCC® 14580™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0201L | Bacillus megaterium derived from ATCC® 14581™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0116L | Bacillus megaterium derived from ATCC® 9885™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0140L | Bacillus paranthracis derived from ATCC® 61™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0258L | Bacillus pumilus derived from ATCC® 14884™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0577L | Bacillus pumilus derived from ATCC® 700814™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0474L | Bacillus pumilus derived from ATCC® BAA-1434™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0269L | Bacillus subtilis derived from ATCC® 11774™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0540L | Bacillus subtilis derived from ATCC® 19659™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0486L | Bacillus subtilis subsp. spizizenii derived from ATCC® 6633™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0120L | Bacillus subtilis subsp. subtilis derived from ATCC® 6051™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0270L | Bacillus thuringiensis derived from ATCC® 10792™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0539L | Bacillus thuringiensis derived from ATCC® 33679™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control serotype H3:3a,3b |
| 0940L | Bacteroides fragilis derived from ATCC® 23745™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0320L | Bacteroides fragilis derived from ATCC® 25285™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Beta-lactamase positive; CLSI control for antimicrobial susceptibility testing |
| 0358L | Bacteroides fragilis derived from NCTC 9343 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0400L | Bacteroides ovatus derived from ATCC® 8483™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0585L | Bacteroides ovatus derived from ATCC® BAA-1296™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0587L | Bacteroides ovatus derived from ATCC® BAA-1304™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0319L | Bacteroides thetaiotaomicron derived from ATCC® 29741™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Beta-lactamase positive; CLSI control for antimicrobial susceptibility testing |
| 0619L | Bacteroides uniformis derived from ATCC® 8492™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0445L | Bacteroides vulgatus derived from ATCC® 8482™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01092L | Bifidobacterium animalis subsp. animalis derived from ATCC® 25527™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01025L | Bifidobacterium bifidum derived from ATCC® 11863™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0175L | Bifidobacterium breve derived from ATCC® 15700™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0655L | Bordetella bronchiseptica derived from ATCC® 10580™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0671L | Bordetella bronchiseptica derived from ATCC® 4617™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0842L | Bordetella parapertussis derived from ATCC® 15311™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0489L | Bordetella pertussis derived from ATCC® 8467™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0843L | Bordetella pertussis derived from ATCC® 9797™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0139L | Brevibacillus agri derived from ATCC® 51663™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0144L | Brevibacillus laterosporus derived from ATCC® 64™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0754L | Brevundimonas diminuta derived from ATCC® 11568™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0805L | Brevundimonas diminuta derived from ATCC® 19146™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01167L | Brevundimonas vesicularis derived from ATCC® 11426™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0150L | Brochothrix thermosphacta derived from ATCC® 11509™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0488L | Burkholderia cepacia derived from ATCC® 25416™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0836L | Burkholderia cepacia derived from ATCC® 25608™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01023L | Campylobacter coli derived from ATCC® 33559™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0121L | Campylobacter coli derived from ATCC® 43478™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01237L | Campylobacter fetus subsp. fetus derived from ATCC® 27374™* | Biosafety Level: 2 Quality Control Strain for FDA Bacteriological Analytical Manual |
| 0325L | Campylobacter jejuni subsp. jejuni derived from ATCC® 29428™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0481L | Campylobacter jejuni subsp. jejuni derived from ATCC® 33291™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0111L | Campylobacter jejuni subsp. jejuni derived from ATCC® 33560™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control EUCAST control for antimicrobial susceptibility testing |
| 0251L | Campylobacter jejuni subsp. jejuni derived from ATCC® 49943™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0188L | Campylobacter jejuni subsp. jejuni derived from ATCC® BAA-1153™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0718L | Campylobacter jejuni subsp. jejuni derived from NCTC 11322 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0712L | Campylobacter jejuni subsp. jejuni derived from NCTC 13367 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01132L | Campylobacter lari derived from ATCC® 35221™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0443L | Candida albicans derived from ATCC® 10231™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0332L | Candida albicans derived from ATCC® 14053™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0896L | Candida albicans derived from ATCC® 2091™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0800L | Candida albicans derived from ATCC® 24433™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0425L | Candida albicans derived from ATCC® 60193™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0981L | Candida albicans derived from ATCC® 66027™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0264L | Candida albicans derived from ATCC® 90028™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control CLSI control for antimicrobial susceptibility testing |
| 0250L | Candida albicans derived from ATCC® 90029™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0379L | Candida albicans derived from NCYC 1363 | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01256L | Candida auris derived from CDC B11903 | 6 lyophilized pellets of a single microorganism strain for quality control |
| 01139L | Candida dubliniensis derived from NCPF 3949 | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0520L | Candida geochares derived from ATCC® 36852™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0737L | Candida glabrata derived from ATCC® 15126™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0992L | Candida glabrata derived from ATCC® 2001™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0986L | Candida glabrata derived from ATCC® 66032™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0122L | Candida glabrata derived from ATCC® MYA-2950™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0990L | Candida kefyr derived from ATCC® 2512™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0982L | Candida kefyr derived from ATCC® 66028™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01185L | Candida kefyr derived from ATCC® 8553™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0809L | Candida krusei derived from ATCC® 14243™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0510L | Candida krusei derived from ATCC® 34135™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0774L | Candida lusitaniae derived from ATCC® 34449™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0726L | Candida parapsilosis derived from ATCC® 22019™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control CLSI control for antimicrobial susceptibility testing |
| 01036L | Candida tropicalis derived from ATCC® 1369™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0450L | Candida tropicalis derived from ATCC® 13803™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0983L | Candida tropicalis derived from ATCC® 66029™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0847L | Candida tropicalis derived from ATCC® 750™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control CLSI control for antimicrobial susceptibility testing |
| 0897L | Candida tropicalis derived from ATCC® 9968™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0779L | Candida utilis derived from ATCC® 9950™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0749L | Capnocytophaga sputigena derived from ATCC® 33612™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0294L | Cellulosimicrobium cellulans derived from ATCC® 27402™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01046L | Cellulosimicrobium cellulans derived from ATCC® BAA-1816™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01047L | Cellulosimicrobium cellulans derived from ATCC® BAA-1817™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01094L | Chaetomium globosum derived from ATCC® 6205™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control fungus |
| 01186L | Chryseobacterium indologenes derived from ATCC® 29897™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0164L | Chryseobacterium shigense derived from ATCC® 51823™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0478L | Citrobacter braakii derived from ATCC® 43162™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0578L | Citrobacter braakii derived from ATCC® 51113™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0229L | Citrobacter freundii derived from ATCC® 43864™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0315L | Citrobacter freundii derived from ATCC® 8090™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01169L | Citrobacter freundii derived from ATCC® 8454™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0574L | Citrobacter freundii derived from NCTC 9750 | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0106L | Citrobacter koseri derived from ATCC® 27156™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0537L | Cladosporium cladosporioides derived from ATCC® 16022™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control fungus |
| 01254L | Cladosporium sphaerospermum derived from ATCC® 11289™* | 6 lyophilized pellets of a single microorganism strain for quality control A permit may be required for Hawaii |
| 0828L | Clostridium bifermentans derived from ATCC® 638™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01196L | Clostridium bifermentans derived from NCTC 506 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01164L | Clostridium difficile 20120905 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control
|
| 01206L | Clostridium difficile derived from ATCC® 43255™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Genotype: |
| 0833L | Clostridium difficile derived from ATCC® 43593™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Genotype: |
| 0527L | Clostridium difficile derived from ATCC® 700057™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Genotype: |
| 0329L | Clostridium difficile derived from ATCC® 9689™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Genotype: |
| 01048L | Clostridium difficile derived from ATCC® BAA-1870™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Genotype: |
| 01161L | Clostridium difficile derived from CDC 20110736 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control
|
| 01162L | Clostridium difficile derived from CDC 20110995 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control
|
| 01163L | Clostridium difficile derived from CDC 20120296 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control
|
| 01165L | Clostridium difficile derived from CDC 20121308 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control
|
| 01166L | Clostridium difficile derived from CDC 20131122 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control
|
| 0327L | Clostridium histolyticum derived from ATCC® 19401™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0801L | Clostridium perfringens derived from ATCC® 12915™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0123L | Clostridium perfringens derived from ATCC® 12916™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0674L | Clostridium perfringens derived from ATCC® 12919™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control for USA shipment only |
| 0318L | Clostridium perfringens derived from ATCC® 13124™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0257L | Clostridium perfringens derived from ATCC® 3624™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0572L | Clostridium perfringens derived from NCTC 8237 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Type A |
| 0547L | Clostridium perfringens derived from NCTC 8678 | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control non-epsilon toxin producing; heat resistant |
| 0586L | Clostridium septicum derived from ATCC® 12464™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0331L | Clostridium sordellii derived from ATCC® 9714™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0487L | Clostridium sporogenes derived from ATCC® 11437™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0317L | Clostridium sporogenes derived from ATCC® 19404™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0676L | Clostridium sporogenes derived from ATCC® 3584™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01188L | Clostridium sporogenes derived from ATCC® 9690™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0580L | Clostridium sporogenes derived from NCIMB 12343 | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0844L | Corynebacterium diphtheriae derived from ATCC® 13812™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01108L | Corynebacterium jeikeium derived from ATCC® 43734™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0965L | Corynebacterium pseudodiphtheriticum derived from ATCC® 10700™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0884L | Corynebacterium pseudodiphtheriticum derived from ATCC® 10701™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0293L | Corynebacterium renale derived from ATCC® 19412™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01040L | Corynebacterium renale derived from ATCC® BAA-1785™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0583L | Corynebacterium striatum derived from ATCC® BAA-1293™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01039L | Corynebacterium urealyticum derived from ATCC® 43044™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0153L | Corynebacterium xerosis derived from ATCC® 373™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0756L | Cronobacter muytjensii derived from ATCC® 51329™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01088L | Cronobacter sakazakii derived from ATCC® 29544™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0984L | Cryptococcus albidus derived from ATCC® 66030™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01063L | Cryptococcus gattii (B) derived from ATCC® 34877™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Serotype B |
| 01051L | Cryptococcus gattii derived from ATCC® MYA-4560™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0333L | Cryptococcus laurentii derived from ATCC® 18803™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0991L | Cryptococcus laurentii derived from ATCC® 66036™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01173L | Cryptococcus neoformans (D) derived from ATCC® 36556™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control Serotype D |
| 01172L | Cryptococcus neoformans derived from ATCC® 13690™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0291L | Cryptococcus neoformans derived from ATCC® 14116™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0781L | Cryptococcus neoformans derived from ATCC® 204092™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0334L | Cryptococcus neoformans derived from ATCC® 32045™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0985L | Cryptococcus neoformans derived from ATCC® 66031™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 0987L | Cryptococcus uniguttulatus derived from ATCC® 66033™* | Biosafety Level: 2 6 lyophilized pellets of a single microorganism strain for quality control |
| 01044L | Curtobacterium pusillum derived from ATCC® 19096™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01184L | Deinococcus radiophilus derived from ATCC® 27603™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 0230L | Delftia acidovorans derived from ATCC® 43868™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
| 01026L | Desulfotomaculum nigrificans derived from ATCC® 7946™* | Biosafety Level: 1 6 lyophilized pellets of a single microorganism strain for quality control |
