Epower
| Biosafety Lavel | 1 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
| Catalog Number | 0495 |
| Taxonomy | Bacteria |
Biosafety Level: 1
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Epower
| Biosafety Lavel | 1 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
| Catalog Number | 0495 |
| Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
Epower
KWIK-STIK
EZ-Accu Shot
EZ-SPORE
Molecular Biology
EZ-FPC
Microbiology
EZ-CFU
Reviews
There are no reviews yet.