EZ-SPORE
| Biosafety Lavel | 1 |
|---|---|
| Product Format | EZ-SPORE™ |
| Test Method | Media Testing |
| WDCM Number | 00001 |
| Catalog Number | 0256 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |
Biosafety Level: 1
EZ-SPORE contains 104 CFU per pellet
EZ-SPORE
| Biosafety Lavel | 1 |
|---|---|
| Product Format | EZ-SPORE™ |
| Test Method | Media Testing |
| WDCM Number | 00001 |
| Catalog Number | 0256 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |
Only logged in customers who have purchased this product may leave a review.
LYFO DISK
Epower
EZ-PEC
Molecular Biology
EZ-CFU One Step
Reviews
There are no reviews yet.