Epower
| Biosafety Lavel | 1 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
| WDCM Number | 00008 |
| Catalog Number | 0317 |
| Taxonomy | Bacteria |
Biosafety Level: 1
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Epower
| Biosafety Lavel | 1 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
| WDCM Number | 00008 |
| Catalog Number | 0317 |
| Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
EZ-SPORE
QC Microorganisms
KWIK-STIK
EZ-FPC
Epower
EZ-Accu Shot Select
EZ-Hydro Shot™
Reviews
There are no reviews yet.