
170L Gold Co2 Cell Culture Incubator
170L Gold Co2 Cell Culture Incubator
Features
- Optimum chamber environment, profiled heating creates gentle circulation –no fan or HEPA filter.
- Seamless chamber, with rounded interior corners makes cleaning easy.
- Removable shelves are non-tip.
- Sealed inner glass door allows chamber viewing.
- Temperature range programmable from 4 °C above ambient to 50 °C.
- Infrared CO2 Sensor, with auto self-referencing function.
- CO2 range programmable from 0.2 to 20 %.
- Large, easy to read LCD display with LED backlight.
- Removable, seamless, stainless steel humidity reservoir.
- 25mm access port for cable pass-through etc.
- HEPA filtration for all incoming gasses.
- Large range of options allows you to configure each incubator for each task.
- Optional data capture and reporting for QA and verification purposes.
- 3 Year Warranty (extendable).
Control System Safety Features Include:
- Independent over temperature cut-out.
- Calibration and programmed data internally backed up to guard against loss.
170L Model Options
- High TemperatureDecon Cycle
- This option takes the internal temperature to 120C and maintains this temperature for 4hrs before natural cooling to allow normal function.
- 4-Inner Door option
- 4 Inner doors allow chamber conditions to be more readily maintained when frequent entry is required to the chamber.
- Oxygen Control
- 2 Oxygen control options are available: 1-19% & 0.1-19%
- Both control systems consist of nitrogen injection to accurately control the desired below ambient Oxygen level.
- Humidity Tray Warning
- An optical level sensor is an option that monitors humidity tray water level, this consists of an audible alarm.
- The detection level provides in excess of 2 days normal operation loss so as to accommodate long weekend periods of non attendance.
- Cooling System
- This option allows the incubator to function at temperatures of 10C below ambient.
Features
| 170L Gold | |
| 170L SEAMLESS CHAMBER WITH FULLY ROUNDED CORNERS | · |
| DRY WALLED CHAMBER WITH NO CONDENSATE SPOT | · |
| INFRARED HERMETICALLY SEALED CO2 SENSOR | · |
| CO2 AUTO REFERENCE SYSTEM | · |
| SEALED INNER GLASS DOOR | · |
| LARGE LCD DISPLAY WITH LED BACKLIGHT | · |
| 25mm ACCESS PORT WITH SEALING PLUGS | · |
| RS232 OUTPUT SOCKET | · |
| ON BOARD DATALOGGER | · |
| HIGH TEMPERATURE DECONTAMINATION | * |
| 4 INNER DOOR OPTION | * |
| O2 CONTROL (1-19% OR 0.1-19%) | * |
| HUMIDITY TRAY WARNING | * |
| COOLING SYSTEM | * |
| Options | 170L Gold |
| 230V 50/60Hz | 170G-230 |
| 110v 50/60Hz | 170G-110 |
| HIGH TEMPERATURE DECONTAMINATION | 170G-014 |
| 4 INNER DOOR OPTION | 170G-022 |
| O2 CONTROL 1-19% | 170G-011 |
| O2 CONTROL 0.1-19% | 170G-031 |
| RS232 OUTPUT SOCKET | · |
| HUMIDITY TRAY WARNING | 170G-018 |
| COOLING SYSTEM | 170G-015 |
- Standard Equipment *Option available X Option not available
Accessories
| Order code | |
| CO2 CYLINDER AUTO CHANGEOVER UNIT | GSB-5000 |
| CO2 TWO STAGE REGULATOR | GSB-5010 |
| IN LINE PRESSURE REGULATOR | GSB-5030 |
| CO2 SUPPLY LINE FILTERS (2OFF) | GSB-5020 |
| CO2 AUTO REFERENCE FILTER | GSB-5060 |
| HUMIDITY TRAY | GSB-6140 |
| CO2 ELECTRONIC ANALYSER | GSB-6150 |
| CO2 /O2ELECTRONIC ANALYSER | GSB-6831 |
| STACKING KIT | GSB-1060 |
Technical Specifications
| TEMPERATURE MANAGEMENT | CO2 CONTROL | ||
| RANGE: | 4°C ABOVE AMBIENT TO 50°C | RANGE: | 0.2 – 20% |
| CONTROL: | ± 0.1°C | CONTROL: | ± 0.1°C |
| STABILITY: | ± 0.1°C | STABILITY: | ± 0.2°C |
| UNIFORMITY | ± 0.3°C | UNIFORMITY: | ± 0.1°C |
| RECOVERY RATE: | > 0.7% PER MINUTE | ||
| CONNECTION: | 6mm TUBING | ||
| RELATIVE HUMIDITY | GAS PRESSURE: | 0.35BAR (5PSI) | |
| TRAY CAPACITY: | 2.5 LITRES | ||
| HUMIDITY: | UP TO 95% @ 37°C | ||
| DIMENSIONS | |||
| CHAMBER: | 540(W) X 480(D) X 633(H)mm | ||
| SHELVES | EXTERNAL: | 669(W) X 631(D) X 822(H)mm | |
| SOLID SHELVES: | 4 SHELVES | CRATED: | 794(W) X 806(D) X 1057(H)mm |
| DIMENSIONS: | 518(W) X 475(D)mm | ||
| UNIT WEIGHT: | 75KG | ||
| CRATED WEIGHT: | 100KG | ||
| ELECTRICAL SUPPLY | |||
| VOLTAGE: | 100/120V OR 220/240V | ||
| 50/60 Hz | |||
| POWER: | 500W(STD) / 1000W(HT) | ||
| HOLD ENERGY: | < 0.1kWh @ 37°C | ||





Reviews
There are no reviews yet.