
-40°C Deep Freezer DW-40W255
Temperature Display And Alarm System
Temperature display and alarm system controled by Microcomputer
Adjustable freezer compartment range: – 20 ℃ ~ -40 ℃
Test hole design facilitates testing the temperature in the cabinet
Adjustable Temperature Adjustable freezer compartment range: – 20 ℃ ~ -40 ℃
Technical Data
| Type | -40℃ Deep Freeer |
|---|---|
| Cabinet Type | Chest |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
Performance
| Cooling performance(℃) | -40 |
|---|---|
| Temperature Range(℃) | -20~-40 |
Control
| Controller | Microprocessor |
|---|---|
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 |
|---|---|
| Power(W) | 410 |
| Electrical Current(A) | 2.5 |
Dimensions
| Capacity(L/Cu.Ft) | 255/9.0 |
|---|---|
| Net/Gross Weight(approx) | 69/81(kg) 152.1/178.6(lbs) |
| Interior Dimensions(W*D*H) | 1040*430*605(mm) 40.9*16.9*23.8(in) |
| Exterior Dimensions(W*D*H) | 1243*633*838(mm) 48.9*24.9*33.0(in) |
| Packing Dimensions(W*D*H) | 1310*750*880(mm) 51.6*29.5*34.6(in) |
| Container load (20’/40’/40’H) | 24/54/81 |
Functions
| High/Low Temperature | Y |
|---|---|
| Remote Alarm | N/A |
| Hot Condenser | N/A |
| Power Failure | N/A |
| High/Low Voltage | N/A |
| Sensor Error | Y |
| Low Battery | N/A |
| High Ambient Temp | N/A |
Accessories
| Caster | N/A |
|---|---|
| Foot | N/A |
| Test Hole | Y |
| Temperature Recorder | N/A |
| USB Interface | N/A |




