Epower
| Biosafety Lavel | 2 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+07 CFU per pellet Methyl Red positive, Voges-Proskauer negative |
| Catalog Number | 0684 |
| Taxonomy | Bacteria |
Biosafety Level: 2
Mean Assay Value: 1.0-9.9E+07 CFU per pellet; Methyl Red positive, Voges-Proskauer negative
Epower
| Biosafety Lavel | 2 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+07 CFU per pellet Methyl Red positive, Voges-Proskauer negative |
| Catalog Number | 0684 |
| Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
EZ-CFU
EZ-SPORE
Microbiology
EZ-Accu Shot Select
Equipment
EZ-CFU One Step
Reviews
There are no reviews yet.