Epower
Biosafety Lavel | 2 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+07 CFU per pellet Methyl Red positive, Voges-Proskauer negative |
Catalog Number | 0684 |
Taxonomy | Bacteria |
Biosafety Level: 2
Mean Assay Value: 1.0-9.9E+07 CFU per pellet; Methyl Red positive, Voges-Proskauer negative
Epower
Biosafety Lavel | 2 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+07 CFU per pellet Methyl Red positive, Voges-Proskauer negative |
Catalog Number | 0684 |
Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
Epower Certified Reference Material
EZ-Hydro Shot™
LYFO DISK
EZ-Accu Shot
Epower
EZ-Accu Shot Select
Molecular Biology
EZ-FPC
Reviews
There are no reviews yet.