The MiniT series dry bath incubator combine a microprocessor-controlled, a fast heating micro-tube block. The MiniT series are suitable for
a range of uses in life science, molecular biology, environmental and industrial laboratories and a variety of applications including incubation,
enzyme reactions, immuno-assays. The small form factor allows these to find a place on even the most crowded laboratory benchtop and
easy to move.
| Model | MiniT | MiniT-C | MiniT-100 |
| Temperature Control Range | RT+5°C~80°C | 0°C~100°C | RT+5°C~100°C |
| Timing Range | 1~999min or 1~999sec | 1~999min or 1~999sec | 1~999min or 1~999sec |
| Temp. Control Accuracy | ±0.5°C | ±0.5°C | ±0.5°C |
| Display Accuracy | ±0.1°C | ±0.1°C | ±0.1°C |
| Heating Time(25°C to Max.Temp.) | ?12min | ?20min | ?15min |
| Cooling Time(25°C to 0°C) | —- | ?25min (*) | —- |
| Temp. Control Accuracy @40°C | ±0.3°C | ±0.3°C | ±0.3°C |
| Heating Lid | —- | —- | —- |
| Heating Lid Temperature Range | —- | —- | —- |
| Dimension(L x W x H) mm | 150 x 110 x 100 | 162 x 110 x 140 | 152 x 120 x 112 |
| Net Weight / Power | 0.5kg / DC12V | 1.0kg / DC12V | 0.8kg / DC24V |

















Reviews
There are no reviews yet.