Epower
| Biosafety Lavel | 2 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | serovar Abony Quantitative preparations at a concentration of 1.0-9.9E+07 CFU per pellet |
| WDCM Number | 00029 |
| Catalog Number | 0890 |
| Taxonomy | Bacteria |
Biosafety Level: 2
serovar Abony; Mean Assay Value: 1.0-9.9E+07 CFU per pellet
Epower
| Biosafety Lavel | 2 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | serovar Abony Quantitative preparations at a concentration of 1.0-9.9E+07 CFU per pellet |
| WDCM Number | 00029 |
| Catalog Number | 0890 |
| Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
Molecular Biology
EZ-SPORE
KWIK-STIK
LYFO DISK
Epower
QC Microorganisms
Reviews
There are no reviews yet.