
SARS-CoV-2 N antibody 100ul
| Target Name | SARS-CoV-2 N antibody 100ul | ||||||||
| Alternative Names | Nucleocapsid protein, NC, protein N, N | ||||||||
| Species Reactivity | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||||||
| Immunogen | Recombinant Human Novel Coronavirus Nucleoprotein (N) | ||||||||
| Immunogen Species | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||||||
| Conjugate | Non-conjugated | ||||||||
| Clonality | Monoclonal | ||||||||
| Isotype | Mouse scFv fusion with human IgG1 Fc | ||||||||
| Clone No | 1A6 | ||||||||
| Purification Method | Affinity-chromotography | ||||||||
| Concentration | It differs from different batches. Please contact us to confirm it | ||||||||
| Buffer |
| ||||||||
| Form | Liquid | ||||||||
| Tested Applications | ELISA, WB, GICA | ||||||||
| Recommended Dilution |
| ||||||||
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
| Description | Recombinant anti-SARS-CoV-2 Nucleoprotein Mouse ScFv is expressed from 293 cells (HEK293) with a human IgG1 Fc tag on C-terminal. |






