Human Novel Coronavirus Nucleoprotein SARS CoV 2 N) IgG Antibody ELISA Kit
Target Name | Novel Coronavirus Nucleoprotein (SARS-CoV-2 N) IgG Antibody | |||||||||||||||
Alternative Names | 2019-nCoV; SARS-CoV-2; COVID-19; 2019 Novel Coronavirus; Coronavirus | |||||||||||||||
Abbreviation | SARS-CoV-2 N Ab (IgG) | |||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||
Sample Types | serum, plasma | |||||||||||||||
Assay Time | 1-5h | |||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||
Research Area | Infectious Diseases | |||||||||||||||
Assay Principle | qualitative | |||||||||||||||
Measurement | Indirect | |||||||||||||||
Precision |
| |||||||||||||||
Typical Data |
| |||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||
Size | 96T,5×96T,10×96T |