Epower
| Biosafety Lavel | 1 |
|---|---|
| Product Format | Epower™ |
| Catalog Number | 0388 |
| Taxonomy | Bacteria |
Biosafety Level: 1
Mean Assay Value: 1.0-9.9E+08 CFU per pellet
Epower
| Biosafety Lavel | 1 |
|---|---|
| Product Format | Epower™ |
| Catalog Number | 0388 |
| Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
KWIK-STIK Plus
EZ-CFU
Epower
EZ-Hydro Shot™
EZ-Accu Shot
QC Microorganisms
Reviews
There are no reviews yet.