Epower
Biosafety Lavel | 2 |
---|---|
Product Format | Epower™ |
Test Method | Antimicrobial Effectiveness/Preservation Efficacy Testing |
Catalog Number | 0488 |
Taxonomy | Bacteria |
Industry Type | Personal Care Products/Cosmetics |
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+07 CFU per pellet
Epower
Biosafety Lavel | 2 |
---|---|
Product Format | Epower™ |
Test Method | Antimicrobial Effectiveness/Preservation Efficacy Testing |
Catalog Number | 0488 |
Taxonomy | Bacteria |
Industry Type | Personal Care Products/Cosmetics |
Only logged in customers who have purchased this product may leave a review.
Molecular Biology
Lab-Elite
EZ-FPC
Equipment
EZ-Accu Shot
EZ-PEC
Reviews
There are no reviews yet.