Epower
| Biosafety Lavel | 2 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet Pyocyanin not produced |
| Catalog Number | 0693 |
| Taxonomy | Bacteria |
Biosafety Level: 2
Pyocyanin not produced; Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Epower
| Biosafety Lavel | 2 |
|---|---|
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet Pyocyanin not produced |
| Catalog Number | 0693 |
| Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
EZ-SPORE
KWIK-STIK Plus
EZ-PEC
Epower
Reviews
There are no reviews yet.